Durable, comfortable, soft, colourful, retains shape
Make a splash with our colourful Aquashort. Made with stretchy fabrics to allow your little one to splash around, play and explore in comfort. Featuring our Endurance®10 technology ensuring it will retain shape and fit like new for longer.
Features and Benefits
-
Colourful, fun design – helps make your child is easier to spot
-
Comfortable fit āfabric stretches so children can enjoy their swim without feeling restricted.
-
Durable, soft to touch and more resistant to sunscreen than traditional swim fabrics.
-
Shape-retaining Endurance 10 fabric fits like new for longer.
Ā
Our boysā swimwear sizing is based on waist measurement, and we have included an approximate age range to make it easier to find the right size for your child.
| Speedo Size | Waist (inches / cm) | Height (cm)Ā | Age (years) | GB | FR (ans) | IT (anni) | AU |
|---|---|---|---|---|---|---|---|
| 22 | 22″ / 55 | 104 | 4 – 5 | 104 | 4 / 5 | 4 / 5 | – |
| 24 | 24″ / 60 | 116 | 5 – 6 | 116 | 6 / 7 | 6 / 7 | BOY 6 |
| 26 | 26″ / 65 | 128 | 7 – 8 | 128 | 8 / 10 | 8 / 10 | BOY 8 |
| 28 | 28″ / 70 | 140 | 9 – 10 | 140 | 11 / 12 | 11 / 12 | BOY 10 |
| 30 | 30″ / 75 | 152 | 11 – 12 | 152 | 13 / 14 | 13 / 14 | BOY 12 |
| 32 | 32″ / 80 | 164 | 13 – 14 | 164 | 15 / 16 | 15 / 16 | BOY 14 |
| 34 | 34″ / 85 | 176 | 15 – 16 |



















Reviews
There are no reviews yet.